
Risultati · Classifica
English EFL Trophy
In programma
23FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
FINE
Classifica
Northern Group A
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 3:3 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Northern Group B
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
Northern Group C
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
| 4 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
Northern Group D
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6:4 | +2 | 5 | |
| 2 | 2 | 1 | 0 | 1 | 7:6 | +1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Northern Group E
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:3 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 3:6 | -3 | 0 |
Northern Group F
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Northern Group G
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:3 | +1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Northern Group H
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 3:3 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
Southern Group A
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Southern Group B
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 |
Southern Group C
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
Southern Group D
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:0 | +6 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 4 | Ipswich U21 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
Southern Group E
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Southern Group F
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
Southern Group G
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Southern Group H
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | |
| 2 | Brentford U21 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
